#120 to Morden
- 095114 View stops from trip 7
- 103205 103708 Edgware plat. 2
- 103844 103926 Burnt Oak plat. 2
- 104044 104126 Colindale plat. 2
- 104326 104421 Hendon Central plat. 2
- 104527 104620 Brent Cross plat. 2
- 104758 104847 Golders Green plat. 5
- 105132 105215 Hampstead plat. 2
- 105333 105416 Belsize Park plat. 2
- 105515 105610 Chalk Farm plat. 2
- 105721 105739 Camden Town plat. 2
- 110052 110139 Euston plat. 6
- 110228 110346 King's Cross St. Pancras plat. 8
- 110515 110557 Angel plat. 1
- 110736 110818 Old Street plat. 2
- 110910 111016 Moorgate plat. 8
- 111135 111212 Bank plat. 3
- 111308 111417 London Bridge plat. 2
- 111459 111557 Borough plat. 2
- 111703 111755 Elephant and Castle plat. 2
- 111859 111940 Kennington plat. 4
- 112024 112101 Oval plat. 2
- 112227 112309 Stockwell plat. 3
- 112401 112451 Clapham North plat. 2
- 112545 112626 Clapham Common plat. 2
- 112721 112827 Clapham South plat. 2
- 112939 113027 Balham plat. 2
- 113129 113215 Tooting Bec plat. 2
- 113322 113413 Tooting Broadway plat. 2
- 113540 113616 Colliers Wood plat. 2
- 113738 113828 South Wimbledon plat. 2
- 114025 114823 Morden plat. 3
More about this train
We first saw this train at 08:22:38 on 2026-11-08.
When you loaded the page, this train's leading car number was 51509 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.