#030 to Golders Green
- 151438 View stops from trip 14
- 162530 163524 Morden plat. 5
- 163536 163536 Morden plat. TN10917
- 163736 163820 South Wimbledon plat. 1
- 163929 164006 Colliers Wood plat. 1
- 164125 164203 Tooting Broadway plat. 1
- 164316 164347 Tooting Bec plat. 1
- 164455 164526 Balham plat. 1
- 164650 164728 Clapham South plat. 1
- 164857 164918 Clapham Common plat. 1
- 165022 165047 Clapham North plat. 1
- 165150 165227 Stockwell plat. 2
- 165353 165448 Oval plat. 1
- 165551 165630 Kennington plat. 3
- 165746 165819 Elephant and Castle plat. 1
- 165933 170018 Borough plat. 1
- 170137 170219 London Bridge plat. 1
- 170333 170415 Bank plat. 4
- 170554 170646 Moorgate plat. 7
- 170727 170811 Old Street plat. 1
- 170950 171040 Angel plat. 2
- 171214 171317 King's Cross St. Pancras plat. 7
- 171413 171514 Euston plat. 3
- 171745 171827 Camden Town plat. 1
- 171930 172008 Chalk Farm plat. 1
- 172128 172204 Belsize Park plat. 1
- 172328 172405 Hampstead plat. 1
- 172824 173353 Golders Green plat. 3
More about this train
We first saw this train at 06:17:08 on 2025-11-05.
When you loaded the page, this train's leading car number was 51717 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.