#023 to Morden
- 110914 View stops from trip 6
- 114950 115451 Edgware plat. 1
- 115634 115659 Burnt Oak plat. 2
- 115815 115908 Colindale plat. 2
- 120102 120156 Hendon Central plat. 2
- 120308 120402 Brent Cross plat. 2
- 120538 120721 Golders Green plat. 5
- 121008 121048 Hampstead plat. 2
- 121203 121244 Belsize Park plat. 2
- 121345 121432 Chalk Farm plat. 2
- 121520 121539 Camden Town plat. 2
- 121846 121927 Euston plat. 6
- 122015 122118 King's Cross St. Pancras plat. 8
- 122246 122327 Angel plat. 1
- 122510 122622 Old Street plat. 2
- 122720 122821 Moorgate plat. 8
- 122933 123009 Bank plat. 3
- 123103 123150 London Bridge plat. 2
- 123233 123319 Borough plat. 2
- 123438 123520 Elephant and Castle plat. 2
- 123615 123657 Kennington plat. 4
- 123744 123821 Oval plat. 2
- 123951 124034 Stockwell plat. 3
- 124128 124200 Clapham North plat. 2
- 124301 124339 Clapham Common plat. 2
- 124433 124540 Clapham South plat. 2
- 124654 124727 Balham plat. 2
- 124834 124919 Tooting Bec plat. 2
- 125026 125108 Tooting Broadway plat. 2
- 125240 125315 Colliers Wood plat. 2
- 125443 125521 South Wimbledon plat. 2
- 125830 130533 Morden plat. 2
More about this train
We first saw this train at 06:39:02 on 2026-11-08.
When you loaded the page, this train's leading car number was 51572 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.