#063 to somewhere
- 070104 View stops from trip 6
- 081505 082303 Morden plat. 5
- 082315 082315 Morden plat. TN10917
- 082515 082557 South Wimbledon plat. 1
- 082708 082750 Colliers Wood plat. 1
- 082909 082943 Tooting Broadway plat. 1
- 083052 083130 Tooting Bec plat. 1
- 083235 083312 Balham plat. 1
- 083416 083458 Clapham South plat. 1
- 083627 083652 Clapham Common plat. 1
- 083747 083813 Clapham North plat. 1
- 083902 083950 Stockwell plat. 2
- 084108 084157 Oval plat. 1
- 084302 084357 Kennington plat. 3
- 084509 084550 Elephant and Castle plat. 1
- 084650 084739 Borough plat. 1
- 084832 084923 London Bridge plat. 1
- 085010 085103 Bank plat. 4
- 085222 085312 Moorgate plat. 7
- 085356 085435 Old Street plat. 1
- 085611 085655 Angel plat. 2
- 085820 085915 King's Cross St. Pancras plat. 7
- 090004 090109 Euston plat. 3
- 090326 090525 Camden Town plat. 3
- 090635 090713 Kentish Town plat. 1
- 090802 090839 Tufnell Park plat. 1
- 090934 091021 Archway plat. 1
- 091212 091257 Highgate plat. 1
- 091436 091521 East Finchley plat. 1
- 091805 091903 Finchley Central plat. 1
More about this train
We first saw this train at 02:20:21 on 2026-11-08.
When you loaded the page, this train's leading car number was 51708 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.