#002 to somewhere
- 150758 View stops from trip 11
- 161738 161930 Morden plat. 3
- 162145 162239 South Wimbledon plat. 1
- 162346 162434 Colliers Wood plat. 1
- 162546 162635 Tooting Broadway plat. 1
- 162743 162827 Tooting Bec plat. 1
- 162927 163010 Balham plat. 1
- 163121 163206 Clapham South plat. 1
- 163336 163406 Clapham Common plat. 1
- 163504 163538 Clapham North plat. 1
- 163624 163711 Stockwell plat. 2
- 163835 163927 Oval plat. 1
- 164028 164109 Kennington plat. 3
- 164216 164305 Elephant and Castle plat. 1
- 164411 164504 Borough plat. 1
- 164558 164644 London Bridge plat. 1
- 164737 164829 Bank plat. 4
- 164942 165032 Moorgate plat. 7
- 165120 165207 Old Street plat. 1
- 165343 165427 Angel plat. 2
- 165552 165657 King's Cross St. Pancras plat. 7
- 165745 165856 Euston plat. 3
- 170110 170224 Camden Town plat. 3
- 170334 170413 Kentish Town plat. 1
- 170506 170548 Tufnell Park plat. 1
- 170641 170831 Archway plat. 1
- 171018 171058 Highgate plat. 1
- 171233 171351 East Finchley plat. 1
- 171638 171736 Finchley Central plat. 1
More about this train
We first saw this train at 05:24:10 on 2026-05-07.
When you loaded the page, this train's leading car number was 51616 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.