#002 to Morden
- 052410 View stops from trip 2
- 063400 064355 Edgware plat. 3
- 064537 064645 Burnt Oak plat. 2
- 064806 064852 Colindale plat. 2
- 065048 065142 Hendon Central plat. 2
- 065253 065345 Brent Cross plat. 2
- 065522 065655 Golders Green plat. 5
- 070012 070058 Hampstead plat. 2
- 070213 070255 Belsize Park plat. 2
- 070400 070441 Chalk Farm plat. 2
- 070543 070557 Camden Town plat. 2
- 070903 070944 Euston plat. 6
- 071031 071128 King's Cross St. Pancras plat. 8
- 071258 071346 Angel plat. 1
- 071526 071606 Old Street plat. 2
- 071659 071748 Moorgate plat. 8
- 071856 071935 Bank plat. 3
- 072034 072124 London Bridge plat. 2
- 072205 072257 Borough plat. 2
- 072410 072506 Elephant and Castle plat. 2
- 072602 072704 Kennington plat. 4
- 072758 072836 Oval plat. 2
- 073003 073053 Stockwell plat. 3
- 073145 073218 Clapham North plat. 2
- 073323 073403 Clapham Common plat. 2
- 073454 073558 Clapham South plat. 2
- 073719 073803 Balham plat. 2
- 073903 073947 Tooting Bec plat. 2
- 074055 074141 Tooting Broadway plat. 2
- 074309 074346 Colliers Wood plat. 2
- 074506 074635 South Wimbledon plat. 2
- 074834 075219 Morden plat. 3
More about this train
We first saw this train at 05:24:10 on 2026-05-07.
When you loaded the page, this train's leading car number was 51718 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.