#030 to Morden
- 081253 View stops from trip 7
- 090603 091233 High Barnet plat. 3
- 091531 091621 Totteridge & Whetstone plat. 2
- 091744 091828 Woodside Park plat. 2
- 091927 092009 West Finchley plat. 2
- 092133 092233 Finchley Central plat. 3
- 092457 092621 East Finchley plat. 4
- 092806 092845 Highgate plat. 2
- 093020 093021 Archway Siding plat. TN60749
- 093033 093117 Archway plat. 2
- 093208 093240 Tufnell Park plat. 2
- 093334 093430 Kentish Town plat. 2
- 093536 093652 Camden Town plat. 4
- 093923 094010 Euston plat. 6
- 094058 094151 King's Cross St. Pancras plat. 8
- 094323 094405 Angel plat. 1
- 094557 094641 Old Street plat. 2
- 094734 094827 Moorgate plat. 8
- 094933 095016 Bank plat. 3
- 095103 095153 London Bridge plat. 2
- 095237 095328 Borough plat. 2
- 095433 095515 Elephant and Castle plat. 2
- 095617 095749 Kennington plat. 4
- 095837 095921 Oval plat. 2
- 100045 100136 Stockwell plat. 3
- 100223 100303 Clapham North plat. 2
- 100358 100439 Clapham Common plat. 2
- 100527 100633 Clapham South plat. 2
- 100753 100828 Balham plat. 2
- 100928 101016 Tooting Bec plat. 2
- 101128 101207 Tooting Broadway plat. 2
- 101337 101413 Colliers Wood plat. 2
- 101545 101621 South Wimbledon plat. 2
- 101824 102621 Morden plat. 2
More about this train
We first saw this train at 02:40:56 on 2026-08-08.
When you loaded the page, this train's leading car number was 51583 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.