#010 to Morden
- 205127 View stops from trip 16
- 220639 221212 High Barnet plat. 3
- 221508 221552 Totteridge & Whetstone plat. 2
- 221722 221759 Woodside Park plat. 2
- 221902 221950 West Finchley plat. 2
- 222115 222248 Finchley Central plat. 3
- 222515 222619 East Finchley plat. 4
- 222805 222850 Highgate plat. 2
- 223024 223024 Archway Siding plat. TN60749
- 223042 223132 Archway plat. 2
- 223221 223304 Tufnell Park plat. 2
- 223357 223440 Kentish Town plat. 2
- 223551 223656 Camden Town plat. 4
- 223939 224027 Euston plat. 6
- 224122 224203 King's Cross St. Pancras plat. 8
- 224339 224421 Angel plat. 1
- 224558 224645 Old Street plat. 2
- 224750 224840 Moorgate plat. 8
- 224951 225039 Bank plat. 3
- 225127 225220 London Bridge plat. 2
- 225303 225350 Borough plat. 2
- 225457 225551 Elephant and Castle plat. 2
- 225645 225739 Kennington plat. 4
- 225826 225908 Oval plat. 2
- 230039 230120 Stockwell plat. 3
- 230209 230251 Clapham North plat. 2
- 230344 230422 Clapham Common plat. 2
- 230515 230620 Clapham South plat. 2
- 230745 230822 Balham plat. 2
- 230926 231010 Tooting Bec plat. 2
- 231127 231208 Tooting Broadway plat. 2
- 231326 231414 Colliers Wood plat. 2
- 231533 231618 South Wimbledon plat. 2
- 231820 231820 Morden plat. TN10935
- 231832 232445 Morden plat. 5
More about this train
We first saw this train at 06:28:14 on 2026-09-22.
When you loaded the page, this train's leading car number was 51636 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.