#050 to Morden
- 071152 View stops from trip 3
- 082238 083241 Edgware plat. 1
- 083422 083447 Burnt Oak plat. 2
- 083602 083716 Colindale plat. 2
- 083914 084002 Hendon Central plat. 2
- 084115 084211 Brent Cross plat. 2
- 084346 084503 Golders Green plat. 5
- 084746 084832 Hampstead plat. 2
- 084954 085026 Belsize Park plat. 2
- 085133 085216 Chalk Farm plat. 2
- 085312 085325 Camden Town plat. 2
- 085726 085802 Euston plat. 6
- 085852 085945 King's Cross St. Pancras plat. 8
- 090115 090154 Angel plat. 1
- 090338 090415 Old Street plat. 2
- 090505 090558 Moorgate plat. 8
- 090706 090749 Bank plat. 3
- 090840 090934 London Bridge plat. 2
- 091021 091059 Borough plat. 2
- 091224 091405 Elephant and Castle plat. 2
- 091505 091627 Kennington plat. 4
- 091716 091749 Oval plat. 2
- 091922 091958 Stockwell plat. 3
- 092048 092127 Clapham North plat. 2
- 092230 092316 Clapham Common plat. 2
- 092404 092512 Clapham South plat. 2
- 092625 092719 Balham plat. 2
- 092823 092905 Tooting Bec plat. 2
- 093019 093102 Tooting Broadway plat. 2
- 093231 093303 Colliers Wood plat. 2
- 093423 093500 South Wimbledon plat. 2
- 093716 094508 Morden plat. 2
More about this train
We first saw this train at 07:11:52 on 2026-11-08.
When you loaded the page, this train's leading car number was 51713 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.