#027 to West Ruislip
- 120407 View stops from trip 4
- 122340 122443 Leytonstone plat. 2
- 122625 122716 Leyton plat. 1
- 123009 123116 Stratford plat. 3
- 123351 123442 Mile End plat. 1
- 123611 123657 Bethnal Green plat. 1
- 123912 124028 Liverpool Street plat. 5
- 124130 124232 Bank plat. 5
- 124340 124428 St. Paul's plat. 1
- 124535 124619 Chancery Lane plat. 1
- 124646 124737 Holborn plat. 1
- 124833 124916 Tottenham Court Road plat. 1
- 124959 125052 Oxford Circus plat. 1
- 125130 125219 Bond Street plat. 1
- 125250 125326 Marble Arch plat. 1
- 125435 125525 Lancaster Gate plat. 1
- 125702 125750 Queensway plat. 1
- 125828 125916 Notting Hill Gate plat. 4
- 130000 130040 Holland Park plat. 1
- 130143 130229 Shepherd's Bush plat. 1
- 130509 130734 White City plat. 1
- 131013 131058 East Acton plat. 1
- 131202 131308 North Acton plat. 1
- 131538 131626 Hanger Lane plat. 1
- 131807 131856 Perivale plat. 1
- 132026 132109 Greenford plat. 1
- 132244 132339 Northolt plat. 1
- 132532 132622 South Ruislip plat. 1
- 132723 132807 Ruislip Gardens plat. 1
- 133021 133616 West Ruislip plat. 2
More about this train
We first saw this train at 05:56:24 on 2025-11-05.
When you loaded the page, this train's leading car number was 91041 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.