#027 to somewhere
- 084714 View stops from trip 6
- 100105 100828 Morden plat. 2
- 101039 101121 South Wimbledon plat. 1
- 101231 101313 Colliers Wood plat. 1
- 101434 101510 Tooting Broadway plat. 1
- 101632 101710 Tooting Bec plat. 1
- 101810 101849 Balham plat. 1
- 101957 102041 Clapham South plat. 1
- 102214 102304 Clapham Common plat. 1
- 102403 102439 Clapham North plat. 1
- 102524 102621 Stockwell plat. 2
- 102742 102839 Oval plat. 1
- 102944 103026 Kennington plat. 3
- 103137 103226 Elephant and Castle plat. 1
- 103332 103421 Borough plat. 1
- 103517 103606 London Bridge plat. 1
- 103700 103751 Bank plat. 4
- 103910 103959 Moorgate plat. 7
- 104043 104132 Old Street plat. 1
- 104306 104358 Angel plat. 2
- 104526 104627 King's Cross St. Pancras plat. 7
- 104716 104811 Euston plat. 3
- 105025 105128 Camden Town plat. 3
- 105239 105321 Kentish Town plat. 1
- 105410 105457 Tufnell Park plat. 1
- 105545 105639 Archway plat. 1
- 105827 105913 Highgate plat. 1
- 110040 110128 East Finchley plat. 1
- 110416 110523 Finchley Central plat. 1
More about this train
We first saw this train at 05:50:23 on 2026-08-08.
When you loaded the page, this train's leading car number was 51639 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.