#021 to Morden
- 064603 View stops from trip 6
- 075108 075850 Edgware plat. 1
- 080038 080102 Burnt Oak plat. 2
- 080228 080311 Colindale plat. 2
- 080511 080602 Hendon Central plat. 2
- 080708 080758 Brent Cross plat. 2
- 080938 081511 Golders Green plat. 5
- 081903 081945 Hampstead plat. 2
- 082105 082146 Belsize Park plat. 2
- 082250 082327 Chalk Farm plat. 2
- 082429 082447 Camden Town plat. 2
- 082756 082845 Euston plat. 6
- 082930 083015 King's Cross St. Pancras plat. 8
- 083148 083227 Angel plat. 1
- 083404 083447 Old Street plat. 2
- 083539 083627 Moorgate plat. 8
- 083735 083820 Bank plat. 3
- 083914 084003 London Bridge plat. 2
- 084045 084135 Borough plat. 2
- 084239 084327 Elephant and Castle plat. 2
- 084421 084458 Kennington plat. 4
- 084602 084633 Oval plat. 2
- 084806 084833 Stockwell plat. 3
- 084923 084958 Clapham North plat. 2
- 085058 085133 Clapham Common plat. 2
- 085229 085337 Clapham South plat. 2
- 085456 085527 Balham plat. 2
- 085636 085714 Tooting Bec plat. 2
- 085827 085903 Tooting Broadway plat. 2
- 090031 090109 Colliers Wood plat. 2
- 090229 090301 South Wimbledon plat. 2
- 090623 090623 Morden plat. TN10935
- 090636 091046 Morden plat. 5
More about this train
We first saw this train at 02:14:51 on 2026-11-08.
When you loaded the page, this train's leading car number was 51575 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.