#112 to Morden
- 061214 View stops from trip 5
- 070405 070858 Golders Green plat. 3
- 071215 071302 Hampstead plat. 2
- 071416 071458 Belsize Park plat. 2
- 071557 071639 Chalk Farm plat. 2
- 071738 071745 Camden Town plat. 2
- 072122 072226 Euston plat. 6
- 072318 072400 King's Cross St. Pancras plat. 8
- 072539 072624 Angel plat. 1
- 072811 072842 Old Street plat. 2
- 072941 073029 Moorgate plat. 8
- 073139 073221 Bank plat. 3
- 073311 073357 London Bridge plat. 2
- 073439 073527 Borough plat. 2
- 073640 073720 Elephant and Castle plat. 2
- 073820 073915 Kennington plat. 4
- 074003 074033 Oval plat. 2
- 074214 074245 Stockwell plat. 3
- 074510 074550 Clapham Common plat. 2
- 074644 074802 Clapham South plat. 2
- 074920 074957 Balham plat. 2
- 075056 075139 Tooting Bec plat. 2
- 075251 075333 Tooting Broadway plat. 2
- 075514 075539 Colliers Wood plat. 2
- 075656 075750 South Wimbledon plat. 2
- 075939 080709 Morden plat. 3
More about this train
We first saw this train at 06:12:14 on 2026-11-08.
When you loaded the page, this train's leading car number was 51538 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.