#002 to West Ruislip
- 140656 View stops from trip 9
- 154706 155332 Epping plat. 2
- 155543 155621 Theydon Bois plat. 1
- 160039 160129 Debden plat. 1
- 160402 160455 Loughton plat. 1
- 160630 160715 Buckhurst Hill plat. 1
- 161014 161123 Woodford plat. 2
- 161255 161355 South Woodford plat. 1
- 161459 161543 Snaresbrook plat. 1
- 161721 161933 Leytonstone plat. 2
- 162125 162225 Leyton plat. 1
- 162528 162629 Stratford plat. 3
- 162902 162947 Mile End plat. 1
- 163112 163156 Bethnal Green plat. 1
- 163420 163509 Liverpool Street plat. 5
- 163625 163710 Bank plat. 5
- 163818 163904 St. Paul's plat. 1
- 164034 164118 Chancery Lane plat. 1
- 164154 164232 Holborn plat. 1
- 164339 164422 Tottenham Court Road plat. 1
- 164459 164543 Oxford Circus plat. 1
- 164636 164720 Bond Street plat. 1
- 164759 164824 Marble Arch plat. 1
- 164956 165028 Lancaster Gate plat. 1
- 165245 165329 Queensway plat. 1
- 165411 165506 Notting Hill Gate plat. 4
- 165550 165622 Holland Park plat. 1
- 165733 165817 Shepherd's Bush plat. 1
- 170100 170143 White City plat. 1
- 170421 170508 East Acton plat. 1
- 170619 170708 North Acton plat. 1
- 171008 171045 Hanger Lane plat. 1
- 171244 171342 Perivale plat. 1
- 171513 171559 Greenford plat. 1
- 171737 171827 Northolt plat. 1
- 172013 172109 South Ruislip plat. 1
- 172203 172245 Ruislip Gardens plat. 1
- 172442 173111 West Ruislip plat. 1
More about this train
We first saw this train at 07:53:48 on 2025-11-05.
When you loaded the page, this train's leading car number was 91077 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.