#030 to Golders Green
- 151248 View stops from trip 14
- 162411 162756 Morden plat. 3
- 163009 163055 South Wimbledon plat. 1
- 163206 163251 Colliers Wood plat. 1
- 163406 163451 Tooting Broadway plat. 1
- 163557 163645 Tooting Bec plat. 1
- 163744 163829 Balham plat. 1
- 163935 164023 Clapham South plat. 1
- 164151 164218 Clapham Common plat. 1
- 164319 164352 Clapham North plat. 1
- 164439 164533 Stockwell plat. 2
- 164656 164749 Oval plat. 1
- 164849 164949 Kennington plat. 3
- 165055 165147 Elephant and Castle plat. 1
- 165254 165336 Borough plat. 1
- 165433 165526 London Bridge plat. 1
- 165611 165715 Bank plat. 4
- 165824 170130 Moorgate plat. 7
- 170216 170303 Old Street plat. 1
- 170439 170528 Angel plat. 2
- 170647 170756 King's Cross St. Pancras plat. 7
- 170850 171000 Euston plat. 3
- 171213 171311 Camden Town plat. 1
- 171405 171447 Chalk Farm plat. 1
- 171600 171645 Belsize Park plat. 1
- 171812 171856 Hampstead plat. 1
- 172317 173336 Golders Green plat. 3
More about this train
We first saw this train at 06:38:24 on 2026-05-07.
When you loaded the page, this train's leading car number was 51597 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.