#273 to somewhere
- 042904 View stops from trip 2
- 055606 061057 Hammersmith plat. 3
- 061208 061255 Goldhawk Road plat. 1
- 061330 061419 Shepherds Bush Market plat. 1
- 061444 061532 Wood Lane plat. 1
- 061610 061648 Latimer Road plat. 1
- 061727 061819 Ladbroke Grove plat. 1
- 061905 061952 Westbourne Park plat. 2
- 062103 062158 Royal Oak plat. 2
- 062237 062342 Paddington (Suburban) plat. 16
- 062611 062724 Edgware Road plat. 1
- 062836 062941 Baker Street plat. 5
- 063047 063135 Great Portland Street plat. 2
- 063219 063313 Euston Square plat. 2
- 063419 063518 Kings Cross St. Pancras plat. 2
- 063729 063822 Farringdon plat. 1
- 063854 063952 Barbican plat. 1
- 064042 064134 Moorgate plat. 1
- 064223 064350 Liverpool Street plat. 1
- 064602 064647 Aldgate East plat. 2
- 064809 064810 Whitechapel plat. 1
- 064817 064922 Whitechapel plat. 1
- 065048 065135 Stepney Green plat. 2
- 065226 065323 Mile End plat. 3
- 065354 065450 Bow Road plat. 2
- 065558 065655 Bromley-by-Bow plat. 2
- 065806 065904 West Ham plat. 2
- 065956 070047 Plaistow plat. 2
- 070154 070241 Upton Park plat. 2
- 070348 070447 East Ham plat. 2
More about this train
We first saw this train at 04:29:04 on 2026-04-17.
When you loaded the page, this train's leading car number was 21416 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.