#012 to Morden
- 094514 View stops from trip 7
- 102821 103205 Edgware plat. 3
- 103344 103418 Burnt Oak plat. 2
- 103533 103616 Colindale plat. 2
- 103814 103908 Hendon Central plat. 2
- 104022 104108 Brent Cross plat. 2
- 104244 104338 Golders Green plat. 5
- 104620 104708 Hampstead plat. 2
- 104824 104906 Belsize Park plat. 2
- 105009 105048 Chalk Farm plat. 2
- 105144 105202 Camden Town plat. 2
- 105510 105657 Euston plat. 6
- 105745 105843 King's Cross St. Pancras plat. 8
- 110017 110104 Angel plat. 1
- 110241 110318 Old Street plat. 2
- 110417 110504 Moorgate plat. 8
- 110615 110701 Bank plat. 3
- 110748 110839 London Bridge plat. 2
- 110926 111010 Borough plat. 2
- 111117 111205 Elephant and Castle plat. 2
- 111308 111354 Kennington plat. 4
- 111441 111518 Oval plat. 2
- 111651 111722 Stockwell plat. 3
- 111814 111847 Clapham North plat. 2
- 111952 112024 Clapham Common plat. 2
- 112121 112227 Clapham South plat. 2
- 112341 112427 Balham plat. 2
- 112526 112603 Tooting Bec plat. 2
- 112714 112756 Tooting Broadway plat. 2
- 112916 112957 Colliers Wood plat. 2
- 113117 113152 South Wimbledon plat. 2
- 113420 114114 Morden plat. 5
More about this train
We first saw this train at 08:14:47 on 2026-11-08.
When you loaded the page, this train's leading car number was 51553 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.