#012 to Kennington Loop
- 081447 View stops from trip 5
- 085455 090229 Edgware plat. 1
- 090414 090433 Burnt Oak plat. 2
- 090545 090642 Colindale plat. 2
- 090839 090934 Hendon Central plat. 2
- 091045 091133 Brent Cross plat. 2
- 091311 091437 Golders Green plat. 5
- 091723 091812 Hampstead plat. 2
- 091928 092010 Belsize Park plat. 2
- 092108 092151 Chalk Farm plat. 2
- 092244 092303 Camden Town plat. 2
- 092439 092517 Mornington Crescent plat. 2
- 092611 092700 Euston plat. 2
- 092736 092829 Warren Street plat. 2
- 092851 092935 Goodge Street plat. 2
- 093018 093102 Tottenham Court Road plat. 4
- 093138 093231 Leicester Square plat. 3
- 093301 093352 Charing Cross plat. 6
- 093411 093442 Embankment plat. 4
- 093526 093602 Waterloo plat. 2
- 093826 093939 Kennington plat. 2
- 094514 094533 Kennington Loop plat. T/A
More about this train
We first saw this train at 08:14:47 on 2026-11-08.
When you loaded the page, this train's leading car number was 51553 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.