#064 to Morden
- 031322 View stops from trip 3
- 042402 043045 Edgware plat. 3
- 043220 043244 Burnt Oak plat. 2
- 043356 043533 Colindale plat. 2
- 043732 043832 Hendon Central plat. 2
- 043939 044044 Brent Cross plat. 2
- 044220 044321 Golders Green plat. 5
- 044608 044703 Hampstead plat. 2
- 044822 044920 Belsize Park plat. 2
- 045015 045114 Chalk Farm plat. 2
- 045203 045221 Camden Town plat. 2
- 045402 045445 Mornington Crescent plat. 2
- 045539 045632 Euston plat. 2
- 045709 045803 Warren Street plat. 2
- 045820 045915 Goodge Street plat. 2
- 045957 050033 Tottenham Court Road plat. 4
- 050101 050155 Leicester Square plat. 3
- 050232 050321 Charing Cross plat. 6
- 050338 050426 Embankment plat. 4
- 050508 050550 Waterloo plat. 2
- 050803 050914 Kennington plat. 2
- 051033 051114 Oval plat. 2
- 051250 051333 Stockwell plat. 3
- 051427 051509 Clapham North plat. 2
- 051602 051656 Clapham Common plat. 2
- 051745 051902 Clapham South plat. 2
- 052015 052104 Balham plat. 2
- 052208 052303 Tooting Bec plat. 2
- 052409 052457 Tooting Broadway plat. 2
- 052626 052710 Colliers Wood plat. 2
- 052833 052915 South Wimbledon plat. 2
- 053059 053059 Morden plat. TN10935
- 053111 053704 Morden plat. 5
More about this train
We first saw this train at 03:13:22 on 2026-11-08.
When you loaded the page, this train's leading car number was 51505 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.