#024 to Edgware
- 120614 View stops from trip 9
- 125207 125227 Kennington Loop plat. T/A
- 125232 125347 Kennington plat. 1
- 125556 125700 Waterloo plat. 1
- 125738 125842 Embankment plat. 3
- 125901 130005 Charing Cross plat. 5
- 130050 130153 Leicester Square plat. 4
- 130216 130328 Tottenham Court Road plat. 3
- 130357 130451 Goodge Street plat. 1
- 130514 130608 Warren Street plat. 1
- 130646 130752 Euston plat. 1
- 130841 130923 Mornington Crescent plat. 1
- 131027 131124 Camden Town plat. 1
- 131243 131345 Chalk Farm plat. 1
- 131456 131545 Belsize Park plat. 1
- 131708 131755 Hampstead plat. 1
- 132127 132209 Golders Green plat. 2
- 132403 132520 Brent Cross plat. 1
- 132657 132805 Hendon Central plat. 1
- 133003 133115 Colindale plat. 1
- 133309 133326 Burnt Oak plat. 1
- 133626 134210 Edgware plat. 2
More about this train
We first saw this train at 08:07:50 on 2026-11-08.
When you loaded the page, this train's leading car number was 51586 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.