#031 to Battersea Power Station
- 062316 View stops from trip 5
- 073301 074048 Edgware plat. 1
- 074240 074333 Burnt Oak plat. 2
- 074446 074536 Colindale plat. 2
- 074734 074833 Hendon Central plat. 2
- 074945 075037 Brent Cross plat. 2
- 075218 075320 Golders Green plat. 5
- 075602 075649 Hampstead plat. 2
- 075809 075904 Belsize Park plat. 2
- 080010 080055 Chalk Farm plat. 2
- 080149 080155 Camden Town plat. 2
- 080350 080438 Mornington Crescent plat. 2
- 080529 080620 Euston plat. 2
- 080701 080757 Warren Street plat. 2
- 080831 080912 Goodge Street plat. 2
- 080959 081053 Tottenham Court Road plat. 4
- 081114 081207 Leicester Square plat. 3
- 081248 081327 Charing Cross plat. 6
- 081348 081439 Embankment plat. 4
- 081528 081611 Waterloo plat. 2
- 081828 081926 Kennington plat. 2
- 082416 082947 Battersea Power Station plat. 1
More about this train
We first saw this train at 05:17:21 on 2026-05-07.
When you loaded the page, this train's leading car number was 51705 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.