#264 to somewhere
- 132532 View stops from trip 4
- 145338 150148 Hammersmith plat. 3
- 150301 150356 Goldhawk Road plat. 1
- 150430 150517 Shepherds Bush Market plat. 1
- 150542 150646 Wood Lane plat. 1
- 150724 150806 Latimer Road plat. 1
- 150850 150941 Ladbroke Grove plat. 1
- 151028 151141 Westbourne Park plat. 2
- 151248 151342 Royal Oak plat. 2
- 151427 151518 Paddington (Suburban) plat. 16
- 151705 151813 Edgware Road plat. 1
- 151925 152031 Baker Street plat. 5
- 152113 152206 Great Portland Street plat. 2
- 152244 152353 Euston Square plat. 2
- 152504 152619 Kings Cross St. Pancras plat. 2
- 152826 152918 Farringdon plat. 1
- 152954 153055 Barbican plat. 1
- 153133 153233 Moorgate plat. 1
- 153319 153437 Liverpool Street plat. 1
- 153806 153924 Aldgate East plat. 2
- 154042 154132 Whitechapel plat. 1
- 154257 154352 Stepney Green plat. 2
- 154439 154533 Mile End plat. 3
- 154605 154707 Bow Road plat. 2
- 154818 154921 Bromley-by-Bow plat. 2
- 155032 155142 West Ham plat. 2
- 155232 155335 Plaistow plat. 2
- 155441 155534 Upton Park plat. 2
- 155642 155741 East Ham plat. 2
More about this train
We first saw this train at 11:12:58 on 2026-06-01.
When you loaded the page, this train's leading car number was 21408 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.