#164 to Morden
- 080147 View stops from trip 4
- 091246 091925 Edgware plat. 2
- 092110 092159 Burnt Oak plat. 2
- 092319 092405 Colindale plat. 2
- 092609 092657 Hendon Central plat. 2
- 092807 092900 Brent Cross plat. 2
- 093047 093136 Golders Green plat. 5
- 093421 093452 Hampstead plat. 2
- 093620 093659 Belsize Park plat. 2
- 093802 093849 Chalk Farm plat. 2
- 093949 094007 Camden Town plat. 2
- 094338 094421 Euston plat. 6
- 094516 094559 King's Cross St. Pancras plat. 8
- 094741 094831 Angel plat. 1
- 095010 095104 Old Street plat. 2
- 095204 095253 Moorgate plat. 8
- 095400 095444 Bank plat. 3
- 095537 095633 London Bridge plat. 2
- 095711 095812 Borough plat. 2
- 095921 100007 Elephant and Castle plat. 2
- 100102 100146 Kennington plat. 4
- 100238 100314 Oval plat. 2
- 100447 100520 Stockwell plat. 3
- 100611 100643 Clapham North plat. 2
- 100745 100828 Clapham Common plat. 2
- 100931 101033 Clapham South plat. 2
- 101147 101230 Balham plat. 2
- 101334 101411 Tooting Bec plat. 2
- 101536 101620 Tooting Broadway plat. 2
- 101749 101824 Colliers Wood plat. 2
- 101947 102020 South Wimbledon plat. 2
- 102338 102918 Morden plat. 5
More about this train
We first saw this train at 05:30:38 on 2025-11-05.
When you loaded the page, this train's leading car number was 51685 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.