#316 to Stratford
- 065816 View stops from trip 3
- 080340 081152 Stanmore plat. 1
- 081325 081435 Canons Park plat. 2
- 081606 081654 Queensbury plat. 2
- 081802 081907 Kingsbury plat. 2
- 082216 082339 Wembley Park plat. 4
- 082533 082644 Neasden plat. 3
- 082735 082826 Dollis Hill plat. 2
- 082947 083037 Willesden Green plat. 3
- 083147 083242 Kilburn plat. 2
- 083343 083445 West Hampstead plat. 2
- 083521 083630 Finchley Road plat. 3
- 083702 083752 Swiss Cottage plat. 2
- 083857 083942 St. John's Wood plat. 2
- 084130 084208 Baker Street plat. 7
- 084355 084456 Bond Street plat. 4
- 084559 084658 Green Park plat. 6
- 084811 084914 Westminster plat. 3
- 085008 085109 Waterloo plat. 6
- 085135 085221 Southwark plat. 2
- 085331 085443 London Bridge plat. 4
- 085615 085707 Bermondsey plat. 2
- 085804 085857 Canada Water plat. 2
- 090046 090140 Canary Wharf plat. 2
- 090312 090416 North Greenwich plat. 3
- 090558 090650 Canning Town plat. 6
- 090815 090904 West Ham plat. 6
- 091122 091352 Stratford plat. 15
More about this train
We first saw this train at 06:57:36 on 2026-01-16.
When you loaded the page, this train's leading car number was 96122 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.