#003 to Morden
- 130912 View stops from trip 10
- 134734 135404 Edgware plat. 3
- 135541 135654 Burnt Oak plat. 2
- 135810 135903 Colindale plat. 2
- 140103 140151 Hendon Central plat. 2
- 140304 140400 Brent Cross plat. 2
- 140557 140829 Golders Green plat. 3
- 141152 141238 Hampstead plat. 2
- 141359 141452 Belsize Park plat. 2
- 141550 141629 Chalk Farm plat. 2
- 141722 141737 Camden Town plat. 2
- 142049 142126 Euston plat. 6
- 142224 142316 King's Cross St. Pancras plat. 8
- 142454 142532 Angel plat. 1
- 142716 142759 Old Street plat. 2
- 142850 142941 Moorgate plat. 8
- 143052 143129 Bank plat. 3
- 143224 143317 London Bridge plat. 2
- 143356 143449 Borough plat. 2
- 143556 143640 Elephant and Castle plat. 2
- 143743 143829 Kennington plat. 4
- 143914 143956 Oval plat. 2
- 144122 144218 Stockwell plat. 3
- 144303 144337 Clapham North plat. 2
- 144435 144522 Clapham Common plat. 2
- 144621 144721 Clapham South plat. 2
- 144834 144915 Balham plat. 2
- 145016 145105 Tooting Bec plat. 2
- 145212 145258 Tooting Broadway plat. 2
- 145423 145506 Colliers Wood plat. 2
- 145623 145710 South Wimbledon plat. 2
- 145904 150518 Morden plat. 5
More about this train
We first saw this train at 05:45:06 on 2026-05-07.
When you loaded the page, this train's leading car number was 51686 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.