#302 to Cockfosters
- 054003 View stops from trip 3
- 071837 072333 Heathrow Terminal 4 plat. 1
- 072826 072943 Heathrow Terminals 2 & 3 plat. 2
- 073152 073253 Hatton Cross plat. 2
- 073555 073643 Hounslow West plat. 2
- 073833 073937 Hounslow Central plat. 2
- 074028 074125 Hounslow East plat. 2
- 074239 074329 Osterley plat. 2
- 074607 074659 Boston Manor plat. 2
- 074831 074929 Northfields plat. 4
- 075006 075058 South Ealing plat. 1
- 075350 075604 Acton Town plat. 4
- 075720 075805 Chiswick Park plat. TP619B
- 075928 075934 Turnham Green plat. 3
- 080006 080021 Stamford Brook
- 080048 080108 Ravenscourt Park plat. 3
- 080221 080319 Hammersmith plat. 3
- 080430 080524 Barons Court plat. 3
- 080748 080839 Earl's Court plat. 5
- 080956 081041 Gloucester Road plat. 5
- 081145 081216 South Kensington plat. 4
- 081416 081447 Knightsbridge plat. 1
- 081530 081608 Hyde Park Corner plat. 1
- 081719 081807 Green Park plat. 2
- 081841 081926 Piccadilly Circus plat. 3
- 082019 082111 Leicester Square plat. 2
- 082136 082220 Covent Garden plat. 2
- 082311 082357 Holborn plat. 4
- 082455 082548 Russell Square plat. 1
- 082706 082741 King's Cross plat. 6
- 083008 083038 Caledonian Road plat. 1
- 083132 083219 Holloway Road plat. 2
- 083309 083342 Arsenal plat. 1
- 083453 083532 Finsbury Park plat. 1
- 083656 083738 Manor House plat. 1
- 083958 084034 Turnpike Lane plat. 1
- 084147 084230 Wood Green plat. 1
- 084437 084613 Bounds Green plat. 1
- 084807 084831 Arnos Grove plat. 1
- 085057 085134 Southgate plat. 1
- 085414 085445 Oakwood plat. 2
- 085830 090629 Cockfosters plat. 4
More about this train
We first saw this train at 05:39:57 on 2025-11-05.
When you loaded the page, this train's leading car number was 216 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.