#011 to somewhere
- 073620 View stops from trip 3
- 084917 085140 Morden plat. 5
- 085355 085432 South Wimbledon plat. 1
- 085547 085629 Colliers Wood plat. 1
- 085744 085829 Tooting Broadway plat. 1
- 085934 090020 Tooting Bec plat. 1
- 090120 090221 Balham plat. 1
- 090335 090419 Clapham South plat. 1
- 090546 090610 Clapham Common plat. 1
- 090718 090749 Clapham North plat. 1
- 090839 090926 Stockwell plat. 2
- 091053 091142 Oval plat. 1
- 091245 091337 Kennington plat. 3
- 091447 091627 Elephant and Castle plat. 1
- 091735 091831 Borough plat. 1
- 091925 092029 London Bridge plat. 1
- 092117 092243 Bank plat. 4
- 092358 092500 Moorgate plat. 7
- 092544 092632 Old Street plat. 1
- 092807 092853 Angel plat. 2
- 093012 093113 King's Cross St. Pancras plat. 7
- 093201 093251 Euston plat. 3
- 093504 093607 Camden Town plat. 3
- 093718 093754 Kentish Town plat. 1
- 093842 093920 Tufnell Park plat. 1
- 094013 094102 Archway plat. 1
- 094244 094321 Highgate plat. 1
- 094457 094546 East Finchley plat. 1
- 094848 094945 Finchley Central plat. 1
More about this train
We first saw this train at 06:26:48 on 2025-11-05.
When you loaded the page, this train's leading car number was 51604 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.