#012 to Morden
- 211038 View stops from trip 18
- 222345 223012 High Barnet plat. 2
- 223315 223403 Totteridge & Whetstone plat. 2
- 223530 223615 Woodside Park plat. 2
- 223714 223802 West Finchley plat. 2
- 223932 224033 Finchley Central plat. 3
- 224256 224420 East Finchley plat. 4
- 224603 224644 Highgate plat. 2
- 224820 224820 Archway Siding plat. TN60749
- 224834 224914 Archway plat. 2
- 225003 225044 Tufnell Park plat. 2
- 225132 225215 Kentish Town plat. 2
- 225321 225451 Camden Town plat. 4
- 225720 225802 Euston plat. 6
- 225902 225938 King's Cross St. Pancras plat. 8
- 230108 230150 Angel plat. 1
- 230327 230422 Old Street plat. 2
- 230515 230603 Moorgate plat. 8
- 230709 230751 Bank plat. 3
- 230844 230939 London Bridge plat. 2
- 231022 231115 Borough plat. 2
- 231221 231308 Elephant and Castle plat. 2
- 231403 231539 Kennington plat. 4
- 231630 231703 Oval plat. 2
- 231832 231915 Stockwell plat. 3
- 232010 232045 Clapham North plat. 2
- 232145 232223 Clapham Common plat. 2
- 232310 232410 Clapham South plat. 2
- 232533 232612 Balham plat. 2
- 232714 232752 Tooting Bec plat. 2
- 232915 232945 Tooting Broadway plat. 2
- 233115 233158 Colliers Wood plat. 2
- 233338 233515 South Wimbledon plat. 2
- 233814 234733 Morden plat. 2
More about this train
We first saw this train at 06:11:50 on 2026-09-22.
When you loaded the page, this train's leading car number was 51645 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.