#157 to Stanmore
- 221630 View stops from trip 18
- 232124 232618 Stratford plat. 14
- 232818 232932 West Ham plat. 5
- 233048 233148 Canning Town plat. 5
- 233319 233423 North Greenwich plat. 1
- 233548 233637 Canary Wharf plat. 1
- 233830 233924 Canada Water plat. 1
- 234018 234106 Bermondsey plat. 1
- 234242 234343 London Bridge plat. 3
- 234443 234524 Southwark plat. 1
- 234554 234648 Waterloo plat. 5
- 234742 234836 Westminster plat. 4
- 234955 235130 Green Park plat. 5
- 235243 235336 Bond Street plat. 3
- 235531 235624 Baker Street plat. 10
- 235835 235924 St. John's Wood plat. 1
- 000024 000107 Swiss Cottage plat. 1
- 000142 000235 Finchley Road plat. 2
- 000312 000406 West Hampstead plat. 1
- 000507 000600 Kilburn plat. 1
- 000724 000818 Willesden Green plat. 2
- 000930 001018 Dollis Hill plat. 1
- 001113 001158 Neasden plat. 2
- 001423 001512 Wembley Park plat. 3
- 001812 001905 Kingsbury plat. 1
- 002024 002111 Queensbury plat. 1
- 002247 002336 Canons Park plat. 1
- 002455 003424 Stanmore plat. 3
More about this train
We first saw this train at 18:17:13 on 2026-10-17.
When you loaded the page, this train's leading car number was 96093 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.