#074 to Morden
- 075004 View stops from trip 7
- 083135 083854 Edgware plat. 3
- 084032 084115 Burnt Oak plat. 2
- 084228 084346 Colindale plat. 2
- 084544 084633 Hendon Central plat. 2
- 084746 084840 Brent Cross plat. 2
- 085020 085140 Golders Green plat. 5
- 085429 085507 Hampstead plat. 2
- 085623 085709 Belsize Park plat. 2
- 085809 085845 Chalk Farm plat. 2
- 085951 090005 Camden Town plat. 2
- 090345 090428 Euston plat. 6
- 090518 090605 King's Cross St. Pancras plat. 8
- 090737 090814 Angel plat. 1
- 090953 091029 Old Street plat. 2
- 091133 091213 Moorgate plat. 8
- 091325 091419 Bank plat. 3
- 091510 091605 London Bridge plat. 2
- 091655 091736 Borough plat. 2
- 091851 091935 Elephant and Castle plat. 2
- 092034 092152 Kennington plat. 4
- 092235 092323 Oval plat. 2
- 092447 092536 Stockwell plat. 3
- 092624 092700 Clapham North plat. 2
- 092805 092842 Clapham Common plat. 2
- 092935 093037 Clapham South plat. 2
- 093146 093231 Balham plat. 2
- 093336 093411 Tooting Bec plat. 2
- 093520 093610 Tooting Broadway plat. 2
- 093734 093814 Colliers Wood plat. 2
- 093946 094031 South Wimbledon plat. 2
- 094250 094250 Morden plat. TN10935
- 094302 095121 Morden plat. 5
More about this train
We first saw this train at 07:50:04 on 2026-11-08.
When you loaded the page, this train's leading car number was 51511 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.