#006 to Morden
- 112132 View stops from trip 8
- 120121 120703 Edgware plat. 2
- 120840 120926 Burnt Oak plat. 2
- 121040 121125 Colindale plat. 2
- 121321 121415 Hendon Central plat. 2
- 121520 121615 Brent Cross plat. 2
- 121744 121851 Golders Green plat. 5
- 122135 122220 Hampstead plat. 2
- 122339 122420 Belsize Park plat. 2
- 122521 122552 Chalk Farm plat. 2
- 122656 122720 Camden Town plat. 2
- 123040 123116 Euston plat. 6
- 123204 123251 King's Cross St. Pancras plat. 8
- 123421 123503 Angel plat. 1
- 123644 123727 Old Street plat. 2
- 123856 123938 Moorgate plat. 8
- 124050 124128 Bank plat. 3
- 124221 124301 London Bridge plat. 2
- 124345 124433 Borough plat. 2
- 124540 124822 Elephant and Castle plat. 2
- 124919 125008 Kennington plat. 4
- 125102 125133 Oval plat. 2
- 125257 125342 Stockwell plat. 3
- 125436 125510 Clapham North plat. 2
- 125609 125648 Clapham Common plat. 2
- 125738 125842 Clapham South plat. 2
- 125959 130040 Balham plat. 2
- 130140 130217 Tooting Bec plat. 2
- 130334 130422 Tooting Broadway plat. 2
- 130551 130615 Colliers Wood plat. 2
- 130739 130810 South Wimbledon plat. 2
- 131009 131801 Morden plat. 3
More about this train
We first saw this train at 08:10:52 on 2026-11-08.
When you loaded the page, this train's leading car number was 51644 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.