#006 to Morden
- 081052 View stops from trip 4
- 081052 081744 Edgware plat. 3
- 081920 082004 Burnt Oak plat. 2
- 082121 082333 Colindale plat. 2
- 082534 082634 Hendon Central plat. 2
- 082739 082838 Brent Cross plat. 2
- 083015 083207 Golders Green plat. 5
- 083453 083539 Hampstead plat. 2
- 083710 083759 Belsize Park plat. 2
- 083902 083944 Chalk Farm plat. 2
- 084038 084051 Camden Town plat. 2
- 084421 084510 Euston plat. 6
- 084602 084651 King's Cross St. Pancras plat. 8
- 084825 084917 Angel plat. 1
- 085057 085146 Old Street plat. 2
- 085241 085344 Moorgate plat. 8
- 085448 085533 Bank plat. 3
- 085629 085719 London Bridge plat. 2
- 085802 085852 Borough plat. 2
- 090005 090057 Elephant and Castle plat. 2
- 090154 090236 Kennington plat. 4
- 090327 090404 Oval plat. 2
- 090538 090612 Stockwell plat. 3
- 090713 090737 Clapham North plat. 2
- 090840 090922 Clapham Common plat. 2
- 091008 091120 Clapham South plat. 2
- 091237 091318 Balham plat. 2
- 091419 091511 Tooting Bec plat. 2
- 091619 091708 Tooting Broadway plat. 2
- 091827 091903 Colliers Wood plat. 2
- 092026 092115 South Wimbledon plat. 2
- 092258 092258 Morden plat. TN10935
- 092310 093037 Morden plat. 5
More about this train
We first saw this train at 08:10:52 on 2026-11-08.
When you loaded the page, this train's leading car number was 51722 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.