#017 to Morden via Bank
- 144852 View stops from trip 9
- 152915 153346 Edgware plat. 1
- 153532 153550 Burnt Oak plat. 2
- 153704 153751 Colindale plat. 2
- 153944 154041 Hendon Central plat. 2
- 154154 154250 Brent Cross plat. 2
- 154421 154519 Golders Green plat. 5
- 154803 154850 Hampstead plat. 2
- 155003 155048 Belsize Park plat. 2
- 155149 155232 Chalk Farm plat. 2
- 155320 155339 Camden Town plat. 2
- 155652 155738 Euston plat. 6
- 155828 155926 King's Cross St. Pancras plat. 8
- 160101 160151 Angel plat. 1
- 160333 160410 Old Street plat. 2
- 160509 160558 Moorgate plat. 8
- 160710 +6s Bank plat. 3
More about this train
We first saw this train at 09:01:21 on 2026-11-08.
When you loaded the page, this train's leading car number was 51712 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.