#017 to Edgware
- 100950 View stops from trip 4
- 105714 105728 Kennington Loop plat. T/A
- 105738 105822 Kennington plat. 1
- 110023 110108 Waterloo plat. 1
- 110259 110404 Embankment plat. 3
- 110429 110515 Charing Cross plat. 5
- 110557 110700 Leicester Square plat. 4
- 110724 110817 Tottenham Court Road plat. 3
- 110851 110932 Goodge Street plat. 1
- 111003 111036 Warren Street plat. 1
- 111128 111217 Euston plat. 1
- 111308 111359 Mornington Crescent plat. 1
- 111458 111553 Camden Town plat. 1
- 111709 111755 Chalk Farm plat. 1
- 111859 111946 Belsize Park plat. 1
- 112112 112156 Hampstead plat. 1
- 112520 112608 Golders Green plat. 2
- 112744 112827 Brent Cross plat. 1
- 112938 113032 Hendon Central plat. 1
- 113226 113328 Colindale plat. 1
- 113528 113545 Burnt Oak plat. 1
- 113852 114333 Edgware plat. 3
More about this train
We first saw this train at 09:01:21 on 2026-11-08.
When you loaded the page, this train's leading car number was 51574 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.