#077 to Morden
- 112719 View stops from trip 9
- 120521 121212 Edgware plat. 1
- 121401 121455 Burnt Oak plat. 2
- 121628 121712 Colindale plat. 2
- 121907 122008 Hendon Central plat. 2
- 122117 122205 Brent Cross plat. 2
- 122341 122451 Golders Green plat. 5
- 122735 122825 Hampstead plat. 2
- 122940 123035 Belsize Park plat. 2
- 123142 123215 Chalk Farm plat. 2
- 123305 123321 Camden Town plat. 2
- 123645 123735 Euston plat. 6
- 123825 123920 King's Cross St. Pancras plat. 8
- 124054 124138 Angel plat. 1
- 124317 124359 Old Street plat. 2
- 124453 124543 Moorgate plat. 8
- 124655 124741 Bank plat. 3
- 124829 124917 London Bridge plat. 2
- 125002 125100 Borough plat. 2
- 125208 125259 Elephant and Castle plat. 2
- 125404 125454 Kennington plat. 4
- 125545 125622 Oval plat. 2
- 125753 125836 Stockwell plat. 3
- 125924 125955 Clapham North plat. 2
- 130100 130138 Clapham Common plat. 2
- 130230 130339 Clapham South plat. 2
- 130500 130544 Balham plat. 2
- 130640 130723 Tooting Bec plat. 2
- 130831 130917 Tooting Broadway plat. 2
- 131047 131112 Colliers Wood plat. 2
- 131250 131321 South Wimbledon plat. 2
- 131539 132323 Morden plat. 2
More about this train
We first saw this train at 06:28:17 on 2025-11-05.
When you loaded the page, this train's leading car number was 51571 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.