#007 to Morden
- 193022 View stops from trip 15
- 204347 204629 Finchley Central plat. 3
- 204852 205018 East Finchley plat. 4
- 205206 205246 Highgate plat. 2
- 205418 205418 Archway Siding plat. TN60749
- 205429 205455 Archway plat. 2
- 205729 205814 Kentish Town plat. 2
- 205927 210053 Camden Town plat. 4
- 210311 210403 Euston plat. 6
- 210449 210543 King's Cross St. Pancras plat. 8
- 210711 210758 Angel plat. 1
- 210935 211022 Old Street plat. 2
- 211122 211215 Moorgate plat. 8
- 211325 211412 Bank plat. 3
- 211502 211556 London Bridge plat. 2
- 211637 211728 Borough plat. 2
- 211837 211936 Elephant and Castle plat. 2
- 212035 212148 Kennington plat. 4
- 212239 212324 Oval plat. 2
- 212455 212540 Stockwell plat. 3
- 212630 212706 Clapham North plat. 2
- 212806 212858 Clapham Common plat. 2
- 212948 213054 Clapham South plat. 2
- 213215 213301 Balham plat. 2
- 213401 213452 Tooting Bec plat. 2
- 213602 213648 Tooting Broadway plat. 2
- 213811 213842 Colliers Wood plat. 2
- 214012 214039 South Wimbledon plat. 2
- 214300 214300 Morden plat. TN10935
- 214312 215041 Morden plat. 5
More about this train
We first saw this train at 06:54:07 on 2026-03-21.
When you loaded the page, this train's leading car number was 51668 (refresh).
View this train in journeyless mode for a complete history of everything that's happened to it.